From lab bench to patient bedside, transform health care and improve lives as a member of our research team.
From prevention to diagnosis and evaluation to treatment and recovery, your part of a patient's journey matters. At the Medical University of South Carolina (MUSC), we need dedicated research professionals like you to help make tomorrow better for the people in our communities.
We offer research career paths in laboratory, clinical, administration, and data analytics. When you join our team, you're joining an internationally recognized team that conducts research on a wide range of diseases and conditions.
You can collaborate with industry experts, work with cutting-edge technology, and help us Change What's Possible.
If you are interested in investigating, studying, or working in bench science using research specimens in the laboratory or being a part of new drug discoveries that transform health care, MUSC offers a wide range of Research Laboratory Technologist and Specialist opportunities that provide technical support using various molecular and biochemical techniques.
If you are interested and inspired by science, care about people, and want to work in a medical environment, clinical research offers diverse and exciting job opportunities such as Research Nurses, Site Program Managers, and Research Program Assistants and Coordinators working together to help change what is possible.
Support research behind the scenes and explore various central and departmental research administration roles including research support services, ethics and regulatory, compliance, business, finance and many more.
There is a wide range of research analytical opportunities involving simple to complex clinical research databases in the roles of Research and Statistical Data Analyst, Data Manager, Data Program Assistant or Data Program Coordinator, and more.
UNIV - Research Specialist I - Pharmacology and Immunology | CHS - College of Medicine - Pharmacy Administration | Research | University (UNIV) | R-0000034618 | Charleston | South Carolina | United States | Charleston | Laboratory | Clinical & Research Support Services | Job Description Summary The cell death/cellular bucket list pathways should be beneficial during infection but could be mutated and become detrimental in cancer. The Nozaki lab, stared at MUSC from Sep 1st , 2024, aims to uncover fundamental under... | Full Time | ||||
UNIV - Research Assistant Professor - Department of Biochemistry | COM BIOCHEM Operations CC COM BIOCHEM Operations CC | Research | University (UNIV) | R-0000045431 | Charleston | South Carolina | United States | Charleston | University Faculty | Faculty | Job Description Summary Seeking experienced and self-motivated candidate for the position of Research Assistant Professor available in the laboratory of Dr. Ozgur Sahin. Dr. Sahin is a Professor and SmartState Endowed Chair in the Department of Bi... | Full Time | ||||
MUSCP - Advanced Practice Provider (APP-PA/NP) - Psychiatry: Sleep, Mood, Anxiety Research & Treatment (SMART) Division | CHS - College of Medicine - Psychiatry, Sleep Anxiety | Nurse Practitioner | MUSC Physicians (MUSCP) | R-0000046326 | Charleston | South Carolina | United States | Charleston | Advanced Practice Providers | Nursing, Advanced Practice Providers, & Therapists | Job Description Summary Full time APRN/PA to provide evidence-based outpatient treatment for a wide variety of both sleep, mood and anxiety disorders. This position requires a Nurse Practitioner or Physician Assistant who will see patients, superv... | Full Time | ||||
UNIV-Research Data Coordinator - Hollings Cancer Center | CHS - Hollings Cancer Center - Clinical Trials Office Administration | Research | University (UNIV) | R-0000048898 | Charleston | South Carolina | United States | Charleston | Laboratory | Clinical & Research Support Services | Job Description Summary The Clinical Trials Office (CTO) and specific disease group Program Manager within the Clinical Operations Unit are recruiting for a Research Data Coordinator to join the team to work on complex data management in a Nationa... | Full Time | ||||
UNIV - Research Specialist I - Department of Neurosciences | CHS - College of Medicine - Neurology Research Operations | Research | University (UNIV) | R-0000048939 | Charleston | South Carolina | United States | Charleston | Laboratory | Clinical & Research Support Services | Job Description Summary The Li Lab at MUSC is seeking a highly motivated and detail-oriented Research Specialist I to join our dynamic neuroscience research team. This position offers an excellent opportunity to gain comprehensive research experie... | Full Time | ||||
UNIV - Statistical and Research Analyst II - Department of Neurology | CHS - College of Medicine - Neurology | Statistical and Research Analyst II | University (UNIV) | R-0000048990 | Charleston | South Carolina | United States | Charleston | Research & Statistics | Technical Services | Job Description Summary Participates in the day-to-day operations of clinical research. Responsible for magnetic resonance imaging analysis and associated statistical analyses. They will work closely with principal investigators and other analysts... | Full Time |
This website uses cookies.
We use cookies to personalize content such as job recommendations, and to analyze our traffic. You consent to our cookies if you click "I Accept". If you click on "I Do Not Accept", then we will not use cookies but you may have a deteriorated user experience. You can change your settings by clicking on the Settings link on the top right of the device